The cost of delivery is in accordance with the table below:
COUNTRY | CURRENCY | COST |
Polska | PLN | 23 |
Austria | EUR | 36 |
Belgium | EUR | 36 |
Bulgaria | PLN | 36 |
Croatia | EUR | 36 |
Cyprus | EUR | 48 |
Czech Republic | PLN | 160 |
Denmark | EUR | 36 |
Estonia | EUR | 36 |
Finland | EUR | 48 |
France | EUR | 36 |
Greece | EUR | 48 |
Spain | DISTRIBUTOR CASTELLANOS |
|
Netherlands | EUR | 36 |
Ireland | DISTRIBUTORHENRY JAMES | – |
Lithuania | EUR | 36 |
Luxembourg | EUR | 36 |
Latvia | EUR | 36 |
Malta | We do not dispatch | |
Germany | EUR | 36 |
Portugal | DYSTRYBUTOR CASTELLANOS | – |
Romania | PLN | 215 |
Slovakia | EUR | 36 |
Slovenia | EUR | 48 |
Sweden | PLN | 215 |
Hungary | PLN | 160 |
Italy | EUR | 48 |
ENGLAND | DISTRIBUTOR HENRY JAMES | – |
We do not send parcels on delivery.
Lead times for individual orders for current stock levels: 1 – 3 working days
Lead times for B2B orders processed according to the order placed are extended and, depending on the quantity ordered, can be up to 30 working days (please contact us by phone or e-mail for details of lead times).